|
|
14 CYCLONE |
|
|
|
|
| Maps | Teams | Photos | Staff | Contact Info. | FAQ |
| TEAMS | 16 STORM | 16 CYCLONE | 16 TORNADO | 16 AVALANCHE | ||
| 15 THUNDER | 15 TEMPEST | 14 STORM | 14 CYCLONE | 13 THUNDER | 13 TEMPEST |
CLUB TOURNAMENT SCHEDULE (pdf)
Northwest Juniors 14 CYCLONE

Head Coach, Margo Gockel
Assistant Coach, Pam Bracy
Team Parent Focal: Paige Stevens
14 CYCLONE Roster
|
# |
F. Name |
L. Name |
POS |
School |
Grade |
Ht. |
| 1 | Kristen | Orren | S/OH | Timbercrest JH | 8 | 5' 3" |
| 2 | Liz | Kent | OH | Jewish Day School | 8 | 5' 3" |
| 3 | Alyxandra | Lyn | DS | Cedar Park Christian | 8 | 5' 5" |
| 4 | Brianna | Padilla | L/DS | Tahoma JH | 8 | 5' 2" |
| 5 | Desiree | Diego | OS/DS | Skyview JH | 8 | 5' 2" |
| 6 | Natanya | Auerbach | MB | Jewish Day School | 8 | 5' 3" |
| 7 | Kayla | Krauthamer | DS/L | Jewish Day School | 8 | 5' 1" |
| 8 | Shannon | Hill | OH/MB | Finn Hill JHS | 8 | 5' 6" |
| 9 | Mariah | Maley | DS/L | Finn Hill JHS | 7 | 5' 2" |
| 10 | Shelby | Martin | OH | Snoqualmie MS | 8 | 5' 5" |
| 11 | Tammy | Ellenhorn | MB/OH | Jewish Day School | 8 | 5' 4" |
| 12 | Jenae | Ghassemieh | S/OH | Timbercrest JH | 8 | 5' 3" |
14 CYCLONE: Tournament Schedule
| Date | Event | Age | Host | Location |
| 15-Jan | Sports for Youth Tournament | U14 | Southend Jrs. | Highline CC |
| 23-Jan | Emerald City Tournament | U14 | Emerald City VBC | Highline CC |
| 6-Feb | Super Sunday Tournament | U14 D2 | Rain City VBC | Columbia HS |
| 27-Feb | Kent Jrs. Tournament | U14 | KJVBC | Kentwood HS |
| 12-13 Mar | Spring Classic | U12, 14, 16, 18 | Northwest Jrs. | Eastside locations |
|
18-20 Mar |
Pacific Northwest Qualifier (Spokane) |
14 Club |
Evergreen Region |
SPOKANE |
| 2-3 Apr | Domino's Pizza Tournament | U14 | Rage Sports Club | Various |
| 16-Apr | Tulip Festival | U14 | Skagit VBC | Various |
| 24-Apr | Northwest Jrs. Tournament | U12/U13 | Northwest Jrs. | Bellevue CC |
| 14-15 May | Puget Sound Junior Regionals | U14, U17, U18 | Puget Sound Region | TBA |
| 4-Jun | Northwest Jrs. Tournament | U14 | Northwest Jrs. | Bellevue CC |