|
|
16 STORM |
|
|
|
|
Northwest Juniors 16 Storm
|
|
Head Coach: Andrew McAllister
Assistant Coach: Mandy Veley
Team Parent Focal:
16 Storm Roster
|
# |
NAME |
POS |
SCHOOL |
GR |
HT |
| 15 | Allison Peterson | MB | Bellevue Christian | 10 | |
| 16 | Kristin Lahaszow | OH | 10 | ||
| 17 | Paige Dahlberg | L/DS | Mt. Si | 10 | |
| 18 | Jessica Carey | L/DS | Marysville-Pilchuck | 10 | |
| 19 | Nicole Stevens | MB | Redmond | 10 | |
| 20 | Addie Sandstrom | DS/OH | Cedar Park Christian | 9 | |
| 21 | Alyssa Pearce | S | Pacific Cascade | 9 | |
| 22 | Kelsey Mollick | OH | Issaquah | 10 | |
| 24 | Kelsey Donlan | OH | Woodinville | 10 | |
| 25 | Makayla Moller | S | Redmond | 10 | |
16 Storm Tournament Schedule
| Date | Event/Link | Type | Host | Location |
| 1/17-18/09 | MLK Invitational | U16 | NW Jrs | Juanita HS |
| 1/24/2009 | Power League # 1 | U15 & U16 | Puget Sound Region | TBD |
| 2/8/2009 | Power League # 2 | U15 & U16 | Puget Sound Region | TBD |
| 2/14-16/09 | Presidents Day Tournament | U16 D1 | NW Jrs | South King County Sites |
| 2/28/2009 | Power League # 3 | U15 & U16 | Puget Sound Region | TBD |
| 3/20-22/09 | Pacific Northwest Qualifier | 16 Club | Evergreen Region | Spokane, WA |
| 4/5/2009 | Prime Time/Power League #4 | U15 & U16 | Puget Sound Region | TBD |
| 4/10-12/09 | Lone Star Qualifier (optional) | 16 Club/Open | Austin Juniors | Dallas, TX |
| 4/24-26/09 | Far Western Qualifier (optional) | 16 Club/Open | NCVA | Reno, NV |
| 5/2-3/09 | Regionals | U14, U15, U16 | Puget Sound Region | TBD |
| 5/23-25/09 | Emerald City Classic | U16O | WVBA | University of Washington |
| IF THE TEAM QUALIFIES FOR NATIONALS, OR CHOOSES TO GO TO FESTIVAL | ||||
| 6/13/2009 | PSVBC Tournament | U16 | PSVBC | Fife HS & Columbia JH |
| 6/25-7/6/09 | USAV Girls JO Championships | All ages | USA Volleyball | Miami, FL |
| 6/27-7/3/09 | Volleyball Festival | All ages | Festival Sports | Phoenix, AZ (tentatively) |
16 Storm Coaches Corner